NOMA Project Details
Project Details | Noma |
Location | 331 Guillemard Road Singapore 399756 |
District | 14 |
Developer | Macly 33 Pte. Ltd. |
Developer’s License No. | C1366 |
No. of Blocks/Storey | 1 Block - 8 Storey, 2 Blocks - 5 Storey |
Site Area | Approx 12,839 Sq ft |
Plot Ratio | 2.8 |
Solicitor | Dentons RODYK |
Project Account No. | Sing Investments & Finance Ltd 001-3-00152-3 |
Architect | JGP Architecture (S) Pte Ltd |
M & E Consultant | Elead Associates Pte Ltd |
Structural Consultant | KH Consultants |
Landscape Consultant | TBA |
Address | 331 Guilemard Road Singapore 399756 |
Address | 333 Guilemard Road Singapore 399758 |
Address | 335 Guilemard Road Singapore 399759 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 01688C, 01689M, 01690L, 01692M, 01776L, 07664V & 07665P MK 25 |
Site Use | Residential Development with Basement Carparks |
Tenure | FreeHold |
Total No. of Units | 50 |
No. of Car Park Lots | TBA |
Expected Date of TOP | Approx. 2023 |
Expected Date of Legal Completion | Approx. 2025 |
Nos. Of Units | 1 Bedroom - 16 |
2 Bedroom - 29 | |
4 Bedroom - 5 |
(Disclaimer: All project details and information contained herewith for Noma is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view NoMa ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of NOMA Price, E-Brochure, and Latest Updates!
Strictly no spam policy.